- Only ONE capsule per day delivers 22 essential nutrients!
- Meets or exceeds current ASMBS guidelines
- Available in three Iron levels: 45mg, 18mg, or Iron Free
- Gluten-Free, Dairy-Free
- Made in the USA
- Easy to swallow
- Third-party independently tested for quality
- Fast-dissolving veggie capsules
Developed with Bariatric Doctors and Dietitians, our capsule Multivitamins are a great and affordable solution to get the nutrients the body needs!
Our ONCE DAILY Bariatric Vitamin supplement is designed to meet the health needs of those who have specifically undergone bariatric surgery such as Gastric Bypass, Vertical Sleeve, Roux-en-y, and Duodenal Switch; helping you to avoid malnutrition and vitamin deficiency. Unlike other Bariatric Multivitamin products that require you to take two, three, or four servings per day, only ONE once-daily capsule per day delivers 22 nutrients - 14 of those are 200% RDA or more.
Depending on the type of bariatric surgery you have, most Bariatric Multivitamin supplements will run you between $20-$35 a month. At only 0.36 per day, you save 50-60% or more compared to other Bariatric Multivitamin products!
Available in three different levels of Iron: 45 mg, 18 mg, and Iron Free
The vegetable-based capsule is fast dissolving and will even break down in water, so limited stomach acid is no problem.
Trust and Transparency - All of our Multivitamins are independently third-party tested to make sure they meet the potency we list on our label. We are the only company that makes these results available to you. You can feel confident you are getting the important supplementation your body needs to stay healthy and energized.
Serving Size: 1 Capsule % Daily Values and amounts updated to 2020 values - The vitamin hasn't changed, only calculations |
||
Per Serving | Daily Value % | |
Vitamin A (from Beta Carotene & Vitamin A Acetate) | 10,000 IU / 3,300 mcg RAE | 367% |
Vitamin C (as Absorbic Acid) | 130 mg | 144% |
Vitamin D (as Cholecalciferol) | 3,000 IU / 75mcg | 375% |
Vitamin E (as D-alpha tocopheryl succinate) | 60 IU / 40.2mg | 268% |
Vitamin K-1 (Phytanadione) | 120 mcg | 100% |
Vitamin B1 (as thiamine HCl) | 20 mg | 1,667% |
Vitamin B2 (as Riboflavin) | 12 mg | 923% |
Niacin (as Niacinamide USP) | 40 mg | 250% |
Vitamin B6 (67% as pyridoxine HCI) | 12 mg | 706% |
L-Methylfolate Calcium (active form of Folic Acid) | 800 mcg DFE | 200% |
Vitamin B12 (as Cyanocobalamin and Methylcobalamin) | 1,000 mcg | 41,667% |
Biotin USP | 600 mcg | 2,000% |
Vitamin B5 Pantothenic Acid (as Calcium D-Pantothenate USP) | 20 mg | 400% |
Iron (from Ferrous Fumarate) | 45mg or 18mg or Iron Free* | 250% |
Iodine (as Potassium Iodide) | 150 mcg | 100% |
Magnesium (as Magnesium Oxide, Magnesium Amino Acid Chelate & Magnesium Citrate) | 100 mg | 24% |
Zinc (as Zinc Oxide and Zinc Amino Acid Chelate) | 16 mg | 145% |
Selenium (as Selenium Amino Acid Chelate) | 100 mcg | 182% |
Copper (from Copper Gluconate) | 2 mg | 222% |
Manganese (as Manganese Sulfate) | 2 mg | 87% |
Chromium (as Chromium Picolinate) | 100 mcg | 286% |
Molybdenum (as Molybdenum Amino Acid Chelate) | 75 mcg | 167% |
* Daily value not established | ||
Other Ingredients: Cellulose (Vegetarian Capsule), Magnesium Stearate (Vegetarian), Microcrystalline Cellulose | ||
*Varies based upon selection of product. |